Personal loan eligibility calculator
Personal loan eligibility calculator
No Collateral Required Get Personal Loan upto ₹ 100 lacs, EMI starting at ₹ 2174, Easy Documentation.T&C. Flexible Repayment Option. Easy Application Process. Attractive Interest Rates. Types: Loan Disbursal In 4 Hours*, Transparent Processing, Simplified Documentation.
Personal loan Delhi NCR {Sonipat Haryana} is the obvious choice if you need a finance for Personal finance, Medical emergency, Wedding purposes, Abroad travel, Holidays, Child education and for buying consumer durable things. Means if you have a requirement of money so personal loan is the best choice.
- Minimum per month Income of Rs.18500 in Metro cities required.
- Minimum per Month Income of 12500 required in other cities like Tier 1, 2 & 3.
- Regular Source of Income with Valid proof of income like – Pay Cheque, Account Transfer. Cash salary is not considered by any bank.
- Minimum 6 Month stability in current company for Salaried, 2 Years ITR for self-employed / Professionals.
- Age Must be above 21 Years.
- CIBIL SCORE must be above 750 points.
Compare Top Personal Loan Banks on the Basis of Interest Rates, Processing Fees, Prepayment Charges & Approval Time
Bank | Interest Rates | Processing Fees | Fore Closure Charges | Disbursal Time |
Standard Chartered Bank | 11.99% – 17% | 0 to 1% | Upto 5% | 3-4 Working Days |
ICICI Bank | 11% – 17.50% | 0.50% – 2.25% | Zero above 10 lakh & 12 EMI Paid, Otherwise 5.00% | 48 working hours |
HDFC Bank | 11.49% – 19.50% | Now: Rs.999 for Special offers otherwise 1% – 2%) | Zero above 10 lakh, Otherwise 4.00% | 48 working hours |
SBI Bank | 11.95% – 16.55% | 2.00% – 3.00% | NIL | 72 working hours |
Bajaj Finserv | 11.99% – 16.00% | Upto 2.00% | Upto 4% post 1st EMI clearance | 48 working hours |
Kotak Bank | 11.29% – 20.15% | Rs.999 – 2% | Zero above 10 lakhs loan amount, Else 5.00% | 60 working hours |
Fullerton India | 19.50% – 37.00% | 2.00% | Upto 7.00%, 0% after 3 years | 48 working hours |
Axis Bank | 15.00% – 20.00% | 2.00% | N.A | 60 working hours |
TATA Capital | 12.50% – 19.50% | 1.25% – 2.50% | NIL | 72 working hours |

Comments
Post a Comment
Thanks For Your Comment in Yes We Help You-Big Loans